Property Attributes
- MLS#742443
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- NeighborhoodTUNBRIDGE
- Zip28304
- Style
- Year Built1988
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
Data Source:
Fayetteville AOR / Long Leaf Pine REALTORS®
Property Description
**Welcome to Your Private Brick Retreat** Virtual Tour: http://www.youtube.com/watch?v=-Jgll4bsnjM 3D Walkthrough Tour: https://my.matterport.com/show/?m=tj5fkAbBS6y&mls=1 Tucked in a quiet, tree-lined community next to a cul-de-sac, this newly renovated brick ranch style home offers the perfect blend of modern luxury and peaceful comfort. The open-concept layout features a sunken great room with a striking corner fireplace—ideal for entertaining or more private relaxing evenings. Enjoy a formal dining area and a beautifully updated kitchen with granite countertops, stainless steel appliances, skylights, a breakfast bar, and designer fixtures throughout. The spacious primary suite includes a spa-style glamour bath with marble countertops a large soaking tub, dual vanities and ample closet space. Additional highlights include two raised patios for outdoor living, and a brand new driveway that leads to a side-entry high ceiling garage for added storage and curb appeal. The beautifully manicured exterior is surrounded by mature trees for exceptional privacy—this move-in-ready home is a must-see! Make this home yours today! Information provided is believed to be accurate but is not guaranteed. Buyer and buyer’s agent to perform their own due diligence and verify all pertinent information.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Rim Elementary Elementary School | Anne Chestnut Middle School Middle School | Seventy-First Senior High High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $325,000 |
| 6/23/2025 | 3$315,000 |
| 8/2/2025 | 5$299,999 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,ExhaustFan,Fireplaces,HotWater,Other,SeeRemarks |
| Cooling | CentralAir,Electric |
| Possession | CloseOfEscrow,Negotiable |
| Appliances | ConvectionOven,Cooktop,Dryer,ElectricCooktop,ElectricOven,ElectricWaterHeater,IceMaker,Microwave,Refrigerator,StainlessSteelAppliances,VentedExhaustFan,Washer |
| Patio/Porch Features | RearPorch,Deck |
| Architectural Style | Ranch |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,BrickVeneer |
| Exclusions | All personal items. |
| Year Built | 1988 |
| Topography | Other |
| Property Subtype | SingleFamilyResidence |
| Ownership | More than a year |
| County | Cumberland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | TUNBRIDGE |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| ModificationTimestamp | 2025-06-24T00:24:34.860-00:00 |
| High School | Seventy-First Senior High |
| City | Fayetteville |
| Senior Community Y/N | No |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Lake Rim Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Anne Chestnut Middle School |
| Property Condition | GoodCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=-Jgll4bsnjM |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.youtube.com/watch?v=-Jgll4bsnjM |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-05-26 |
| MobileHomeRemainsYN | No |
| PostalCity | Fayetteville |
| Legal Description | Property Description 6976 KINGS LYNN LOOP TUNBRIDGE LO:45 SE:02 PL:0064-0059 |
Interior Features
| Interior Amenities | BreakfastBar,Bookcases,BreakfastArea,Bathtub,CeilingFans,Chandelier,CathedralCeilings,DiningArea,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,GraniteCounters,HighCeili |
|---|---|
| Basement | CrawlSpace,WalkOutAccess |
| Flooring | Hardwood,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | FactoryBuilt,FamilyRoom,GasLog |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Laundry Features | WasherHookup,DryerHookup,InUnit |
| Total Bedrooms | 3 |
| Room Type | FamilyRoom,Kitchen,Laundry,PrimaryBedroom |
| Below Grade Finished Area Unit Type | SquareFeet |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,RainGutters |
|---|---|
| Vegetation | Wooded |
| Fencing | BackYard |
| Parking Features | Attached,Garage,GarageFacesRear |
| Lot Features | CulDeSac,DeadEnd,Wooded |
| Water Source | Public |
| Inclusions | All appliances. Septic tank on property outside. |
| Lot Size Area | 0.0 |
| Spa | No |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Door Features | StormDoors |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS