Property Attributes
- MLS#10194394
- TypeSingle Family
- Listing Status Coming Soon
- CountyWake
- CityRaleigh
- NeighborhoodNorth Hills
- Zip27609
- StyleTraditional, Transitional
- Year Built2026
- Price$ 3,450,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4958
- Lot Size0.31 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
The Hydrangea House-5321 Inglewood Lane-The 2026 Parade of Homes entry from the esteemed, Gold Award-winning Rock Creek Builders, The Hydrangea House is a masterclass in transitional luxury. A covered front porch and stately arched entry set an unforgettable tone. Inside, wide-plank hardwoods and soaring 10-foot ceilings create an airy elegance throughout the main level. The expansive family room, anchored by custom built-ins and a gas fireplace, flows effortlessly through a dramatic four-panel slider to a sprawling screened porch featuring phantom screens and a wood-burning fireplace -- all overlooking your private heated saltwater pool. Designed for both beauty and performance, the chef's kitchen is a showpiece, highlighted by a 48'' dual-fuel Thermador range, paneled refrigerator and dishwasher for a seamless aesthetic, custom cabinetry, quartz countertops, and oversized island. The vaulted breakfast room with a shiplap ceiling is filled with natural light, while a scullery with stainless steel appliances and additional dishwasher enhances prep and entertaining functionality. The first-floor primary suite is a true retreat, featuring a custom walk-in closet with built-in cabinetry, striking 67-inch fluted tub, expansive walk-in shower, and private water closet. A formal dining room and private study offer refined spaces for entertaining or quiet seclusion. Upstairs, the home continues to impress with three additional bedrooms, three full baths, an additional half bath, and thoughtfully designed bonus spaces including a recreation room, exercise room, craft room, and library. This home is loaded with extra cabinetry & built-ins. Electrolux washer/dryer included in the upstairs laundry/craft room and an additional smart stack washer/dryer and steam clean care system in the primary closet for convenience. The home includes Control 4 and speakers throughout, plus frame TV's in the family room, workout room, and primary bedroom. Motorized screened bluestone porch that features flush ceiling heaters, an outdoor kitchen and fireplace. The gunite pool and spa perfectly accentuates the fenced backyard. Situated on a large, flat homesite in the heart of North Hills and complete with a three-car garage with built-in cabinet storage, this exceptional residence blends architectural sophistication with modern livability at every turn.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Brooks Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $3,450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Fireplace(s),Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,Heat Pump,Multi Units |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle,Metal |
| Appliances | Bar Fridge,Built-In Freezer,Built-In Gas Range,Built-In Range,Built-In Refrigerator,Dishwasher,Disposal,Double Oven,Dryer,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan,Washer,Washer/Dryer,Washer/Dryer Stacked,Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened,See Remarks |
| Architectural Style | Traditional,Transitional |
| Pool Features | Fenced,Gunite,Heated,In Ground,Outdoor Pool,Private,Salt Water |
| Construction Materials | Board & Batten Siding,Brick,Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Building Name | The Hydrangea House |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Construction,HVAC,Insulation,Roof |
| Subdivision Name | North Hills |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | Northbrook, to left on Rampart, left on Yadkin, right on Inglewood. Home is on the left. |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Spa Features | Gunite,Heated,In Ground |
| Elementary School | Wake - Brooks Elementary |
| Tax Annual Amount | 5318 |
| Middle/Junior High School | Wake - Carroll Middle |
| Structure Type | Site Built |
| Builder Name | Rock Creek Builders |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Bar,Bookcases,Built-in Features,Butler's Pantry,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Dual Closets,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Natural Woodwork,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Smart Camera(s)/Recording,Smart Thermostat,Smooth Ceilings,Soaking Tub,Sound System,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data,Wired for Sound |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Gas Starter,Outside,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4958 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Lower Level,Multiple Locations,Washer Hookup,See Remarks |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Fenced Yard,In Parade of Homes,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Concrete,Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side,Inside Entrance,On Street |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Crawlspace |
| Spa | true |
| Building Area Total | 4958 |
| Lot Dimensions | 95x140x106x134 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS